Image Sensor | 1/4″ CMOS | ||
Effective Pixels | 1280(H)×720(V) 1MP | ||
Scanning System | Progressive | ||
Electronic Shutter Speed | PAL: 1/25~1/100000s | ||
NTSC: 1/30~1/100000s | |||
Minimum Illumination | 0.05Lux/F2.0 30IRE 0Lux IR on | ||
S/N Ratio | More than 65dB | ||
IR Distance | Up to 30m (98feet) | ||
IR On/Off Control | Auto / Manual | ||
IR LEDs | 12 | ||
Lens | |||
Lens Type | Fixed lens / Fixed iris | ||
Mount Type | Board-in | ||
Focal Length | 3.6mm (2.8mm Optional) | ||
Max Aperture | F2.0 | ||
Angle of View | H: 60° (83.4°) | ||
Focus Control | N/A | ||
Close Focus Distance | 600mm (500mm) | ||
23.6” (19.69”) | |||
Pan / Tilt / Rotation | |||
Pan/Tilt/Rotation | Pan: 0° ~ 360° | ||
Tilt: 0° ~ 90° | |||
Rotation: 0° ~ 360° | |||
Video | |||
Resolution | 720P (1280×720) | ||
Frame Rate | 25/[email protected] | ||
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | ||
Day/Night | Auto (ICR) / Manual | ||
OSD Menu | Multi-language | ||
BLC Mode | BLC / HLC / DWDR | ||
WDR | DWDR |
Dahua รุ่น HAC-HDW1000M-S31MP HDCVI IR Eyeball Camera
HAC-HDW1000M-S3 4 in 1 |
1MP HDCVI IR Eyeball Camera |
The parameters and datasheets below can only be applied to 1000-S3 series |
Max [email protected] |
HD and SD output switchable |
lens (2.8mm optional) |
Max. IR length 30m Smart IR |
IP67 DC12V |
รับประกัน 2 ปี |
900.-รวม vat