HPE Aruba Switch 1420 8G 8port Gigabit
2,460 รวมภาษี บาท
HPE OfficeConnect 1420 8G Switch (JH329A)
| Ports : 8 |
| Throughput : up to 11.8 Mpps |
| Switching capacity : 16 Gbps |
| Device Type : Unmanaged |
| Power Over Ethernet (PoE) : – |
| Form factor : Desktop (rear port) |
| Warranty : Limited Lifetime |
ขอราคาพิเศษ ขอราคาพิเศษ สอบถามเพิ่มเติม
SKU: JH329A
Categories: HP switch hub, Network, products, Switch Hub
Tags: 1420 8G Switch, Gigabit switch, HPE Switch, JH329A, Switch 8 Port
Description
HPE OfficeConnect 1420 8G Switch (JH329A)
| HPE OfficeConnect 1420 8G Switch (JH329A) | |||||
| I/O ports and slots | 8 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE- | ||||
| TX, IEEE 802.3ab Type 1000BASE-T); Media Type: Auto-MDIX; Duplex: 10BASE-T/100BASE-TX: half | |||||
| or full; 1000BASE-T: full only | |||||
| Supports a maximum of 8 autosensing 10/100/1000 ports | |||||
| Physical characteristics | Dimensions | 6.21(w) x 4.13(d) x 1.06(h) in (15.77 x 10.49 x 2.69 cm) | |||
| Weight | 1.10 lb (0.5 kg) | ||||
| Memory and processor | Packet buffer size: 1.5 Mb | ||||
| Mounting and enclosure | Desktop (rear port) | ||||
| Performance | 100 Mb Latency | < 3 μs | |||
| 1000 Mb Latency | < 2.6 μs | ||||
| Throughput | up to 11.8 Mpps | ||||
| Routing/Switching capacity | 16 Gbps | ||||
| MAC address table size | 4096 entries | ||||
| Environment | Operating temperature | 32°F to 104°F (0°C to 40°C) | |||
| Operating relative humidity | 15% to 95% @ 104°F (40°C), noncondensing | ||||
| Non-operating/Storage temperature | -40°F to 158°F (-40°C to 70°C) | ||||
| Non-operating/Storage relative humidity | 15% to 95% @ 104°F (40°C), noncondensing | ||||
| Acoustic | Fanless | ||||
| Electrical characteristics Frequency | 50/60 Hz | ||||
| Voltage | 100 – 240 VAC, rated | ||||
| Maximum power rating | 4.5 W | ||||
| Notes | – Maximum power rating and Maximum heat dissipation are | ||||
| the worst-case theoretical maximum numbers provided | |||||
| for planning the infrastructure with fully loaded PoE | |||||
| (if equipped), 100% traffic, all ports plugged in, and | |||||
| all modules populated. | |||||
| Safety | EN 60950/IEC 60950; UL 60950; IEC 60950-1; EN 60950-1; CAN/CSA-C22.2 No. 60950-1-03 | ||||
| Emissions | FCC Rules Part 15, Subpart B Class A | ||||
| Immunity | Generic | EN 55022 CISPR 22 | |||
| EN | EN 55024, CISPR 24 | ||||
| ESD | IEC 61000-4-2 | ||||
| Radiated | IEC 61000-4-3 | ||||
| EFT/Burst | IEC 61000-4-4 | ||||
| Surge | IEC 61000-4-5 | ||||
| Conducted | IEC 61000-4-6 | ||||
| Power frequency magnetic field | IEC 61000-4-8 | ||||
| Voltage dips and interruptions | IEC 61000-4-11 | ||||
| Harmonics | IEC 61000-3-2 | ||||
| Flicker | IEC 61000-3-3 | ||||
| Services | Refer to the Hewlett Packard Enterprise website at http://www.hpe.com/networking/services | ||||
| for details on the service-level descriptions and product numbers. For details about services | |||||
| and response times in your area, please contact your local Hewlett Packard Enterprise sales office. | |||||
HPE OfficeConnect 1420 8G Switch (JH329A)
https://108oa.co.th/product-category/products/network/switch-hub/hp-switch-hub/






