Dahua IPC-A15
4,790 รวมภาษี บาท
1/3” 1.3Megapixel progressive CMOS
H.264& MJPEG dual-stream encoding
25/[email protected] (1280×960)
0°~355° Pan range 90°Tilt range 25 presets
IR Diatance 10m
Easy4ip cloud support
Wi-Fi Support
รับประกัน 2 ปี
Micro SD card slot up to 128GB
DC5V2A
ขอราคาพิเศษ ขอราคาพิเศษ สอบถามเพิ่มเติม
SKU: IPC-A15
Categories: Camera dahua IP, CCTV, Dahua IP cctv, IP, products
Description
| Model | IPC-A15 |
| Image Sensor | 1/3” 1.3Megapixel CMOS |
| Effective Pixels | 1280(H)x960(V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3(4)s~1/30000s |
| Day/Night | Auto(ICR) / Color / B/W |
| Backlight Compensation | BLC / HLC / DWDR |
| Focal Length | 3.6mm |
| Max Aperture | F2.0 |
| Compression | H.264/H.264H/H.264B/MJPEG |
| Resolution | 1.3MP/720P/VGA/QVGA |
| Compression | G.711A;G.711Mu;AAC |
| Interface | Built-in Mic & Speaker |
| Ethernet | RJ-45 (10/100Base-T) |
| Wi-Fi | Wi-Fi(IEEE802.11b/g/n) 50m(open field) |
| Compatibility | ONVIF CGI |
| Smart Phone | iPhone iPad Android Windows Phone |
| Memory Slot | Micro SD up to 128GB |
| Power Supply | DC 5V2A |
| Consumption | 8.2W |
| Working Environment | -10°C~ 45°C Less than 95%RH |
| Dimensions(W×D×H) | 94mm x 94mm x 94mm |
| Weight | 0.22Kg(0.58Kg with package) |






