Dahua IPC-HDBW81230E-Z
39,000 รวมภาษี บาท
1/1.7” 12Megapixel progressive scan STARVIS™ CMOS
H.265&H.264 triple-stream encoding
20fps@12M(4000×3000) 25/30fps@4K(3840×2160)
DWDR Day/Night(ICR) 3DNR AWB AGC BLC
Multiple network monitoring: Web viewer CMS(DSS/PSS) & DMSS
4.1mm ~16.4mm motorized lens
Max. IR LEDs Length 50m
Micro SD memory IP67 IK10 PoE
รับประกัน 2 ปี
ขอราคาพิเศษ ขอราคาพิเศษ สอบถามเพิ่มเติม
SKU: IPC-HDBW81230E-Z
Categories: Camera dahua IP, CCTV, Dahua IP cctv, IP, products
Description
| Model | IPC-HDBW81230E-Z |
| Image Sensor | 1/1.7” 12Megapixel progressive scan CMOS |
| Effective Pixels | 4000(H)x3000(V) |
| RAM/ROM | 1024MB/128MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3~1/100000s |
| Minimum Illumination | 0.01Lux/F1.53(Color 1/3s 30IRE) |
| 0.1Lux/F1.53(Color 1/30s 30IRE) | |
| 0Lux/F1.53(IR on) | |
| IR Distance | Distance up to 50m(164ft) |
| IR On/Off Control | Auto/ Manual |
| IR LEDs | 3 |
| Focal Length | 4.1~16.4mm motorized |
| Compression | H.265 /H.265/H.264 /H.264 |
| Day/Night | Auto(ICR) / Color / B/W |
| Ethernet | RJ-45 (100/1000Base-T) |
| Interoperability | ONVIF PSIA CGI |
| Smart Phone | IOS Android |
| Power Supply | DC12V AC24V PoE (802.3at)(Class 4) |
| Ingress Protection | IP67 |
| Dimensions | 159.1mm×117.9mm(Φ6.26”×4.64”) |
| Net Weight | 0.96kg(2.12lb) |
| Gross Weight | 1.75 kg(3.56lb) |






