Dahua IPC-HFW5231E-Z
15,690 รวมภาษี บาท
1/2.8” 2Megapixel progressive scan STARVIS™ CMOS
H.265&H.264 triple-stream encoding
50/60fps@1080(1920×1080)
Smart Detection supported
WDR(120dB) Day/Night(ICR) 3DNR AWB AGC BLC
Multiple network monitoring: Web viewer CMS(DSS/PSS) & DMSS
2.7mm ~12mm motorized lens
2/1 Alarm in/out 1/1 audio in/out
Max. IR LEDs Length 50m
Micro SD memory IP67 PoE
รับประกันproducts
ขอราคาพิเศษ ขอราคาพิเศษ สอบถามเพิ่มเติม
SKU: IPC-HFW5231E-Z
Categories: Camera dahua IP, CCTV, Dahua IP cctv, IP, products
Description
| Model | IPC-HFW5231E-Z |
| Image Sensor | 1/2.8” 2Megapixel progressive scan CMOS |
| Effective Pixels | 1920(H) x 1080(V) |
| RAM/ROM | 256MB/32MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3(4)~1/100000s |
| Minimum Illumination | 0.006Lux/F1.4 ( Color 1/3s 30IRE) |
| 0.05Lux/F1.4 ( Color 1/30s 30IRE) | |
| 0Lux/F1.4 (IR on) | |
| IR Distance | Distance up to 50m (164ft) |
| IR On/Off Control | Auto/ Manual |
| IR LEDs | 4 |
| Focal Length | 2.7mm~12mm |
| Compression | H.265 /H.265/H.264 /H.264 |
| Day/Night | Auto(ICR) / Color / B/W |
| Ethernet | RJ-45 (10/100Base-T) |
| Interoperability | ONVIF PSIA CGI |
| Smart Phone | IOS Android |
| Power Supply | DC12V PoE (802.3af)(Class 0) |
| Ingress Protection | IP67 |
| Dimensions | 273.2mm×95.0mm×96.4mm (10.76”×3.74”×3.79”) |
| Net Weight | 1.07Kg (2.36lb) |
| Gross Weight | 1.4Kg (3.09lb) |






