Hikvisionรุ่นDS-2CD2125FWD-I
3,700 รวมภาษี บาท
| 2 MP Ultra-Low Light Network Dome Camera |
| • Up to 2 megapixel high resolution |
| • Max. 1920 × 1080 @30fps |
| • 2.8 mm/4 mm/6 mm/8 mm/12 mm fixed lens optional |
| • Ultra-low light |
| • H.265 H.265+ H.264+ H.264 |
| • 120dB Wide Dynamic Range |
| • 3D Digital Noise Reduction |
| • DC12V & PoE (802.3af) |
| • IR range: up to 30 m |
| • Support on-board storage up to 128 GB |
| • IP67 IK10 |
| รับประกันproducts 3 ปี |
ขอราคาพิเศษ ขอราคาพิเศษ สอบถามเพิ่มเติม
SKU: DS-2CD2125FWD-I
Categories: Camera Hikvision IP, CCTV, Hikvision IP cctv, IP, products
Description
| Model | DS-2CD2125FWD-I | |
| Image Sensor: | 1/2.8″ Progressive Scan CMOS | |
| Lens: | 2.8 mm horizontal field of view: 108° | |
| 4 mm horizontal field of view: 86.4° | ||
| 6 mm horizontal field of view: 52° | ||
| 8 mm horizontal field of view: 40° | ||
| 12 mm horizontal field of view: 25° | ||
| Day& Night: | IR cut filter with auto switch | |
| Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
| Video bit rate: | 32Kbps~16Mbps | |
| Network | ||
| System Compatibility: | ONVIF (Profile S Profile G) ISAPI | |
| Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
| Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
| Unattended Baggage: | Objects left over in the pre-defined region such as the baggage purse dangerous materials | |
| Object Removal: | Objects removed from the pre-defined region such as the exhibits on display. | |
| Recognition: | Face Detection | |
| Power Supply: | 12 VDC ± 25% PoE (802.3af Class3) | |
| Power Consumption: | 12 VDC ± 25% 5W | |
| PoE(802.3af class 3) 6.5W | ||
| Weather Proof: | IP67 | |
| IR Range: | Up to 30m | |
| Dimensions: | Camera: Φ 111 × 82.4 mm (Φ 4.4″ × 3.2″) | |
| Package: 134 × 134 × 108 mm (5.27″ × 5.27″ × 4.25″) | ||
| Weight: | Camera: 500 g (1.1 lb.) |






