HP LaserJet Pro 3003DW
9,500 รวมภาษี บาท
HP LaserJet Pro 3003DW
Print speed black (ISO, letter) | Up to 35 ppm 1 |
Print speed black (ISO, A4) | Up to 33 ppm 1 |
Memory | 256 MB |
Media sizes supported | A4, A5, A5-R, A6, B5(JIS); B6(JIS); Oficio (216×340); 16K (195 x 270 mm); 16K (195 x 270 mm); 16K (197 x 273 mm); L 9×13 cm; 10x15cm; Japanese Postcard; Double Japan Postcard Rotated; Japanese Envelope Chou #3; Japanese Envelope Chou #4; Envelope B5; Envelope C5; Envelope C6; Envelope DL |
ขอราคาพิเศษ ขอราคาพิเศษ สอบถามเพิ่มเติม
SKU: 3G654A
Categories: HP Laser Printer, Laser Printer, Printer, products
Tags: 3G654A, HP, LaserJet, LaserJet Pro, LaserJet Pro 3003DW, Printer, Printer HP
Description
HP LaserJet Pro 3003DW
HP LaserJet Pro 3003dw Printer (3G654A) All tech specs | |
Functions | |
Print speed black (ISO, letter) | Up to 35 ppm 1 |
Print speed black (ISO, A4) | Up to 33 ppm 1 |
First page out black (letter, ready) | As fast as 6.6 sec 2 ( Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out black (A4, ready) | As fast as 7.0 sec 2 ( Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out color (letter, ready) | 2 ( Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out color (A4, ready) | 2 ( Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
Duplex printing | Automatic (standard) |
Duty cycle (monthly, letter) | Up to 50,000Up to 50,000 |
Duty cycle (monthly, A4) | Up to 50,000 |
Recommended monthly page volume | 350 to 2500 pages |
Print quality black (best) | Up to 1200 x 1200 dpi |
Print languages | PCL5c; PCL6; PS; PCLmS; PDF; URF; PWG; PCLm |
Print technology | Laser |
Connectivity, standard | Hi-Speed USB device (compatible with USB 2.0 specifications); 10/100Mbps Ethernet; Wireless 802.11b/g/n, Dual band 2.4GHz/5GHz; BLE. |
Mobile printing capability | HP Smart App; Apple AirPrint™; Mopria™ Certified; Wi-Fi® Direct printing; HP ROAM For Business |
Network capabilities | 10/100Mbps Ethernet; Wireless 802.11b/g/n, Dual band 2.4GHz/5GHz. |
Wireless capability | Yes |
Minimum System Requirements for Macintosh | Apple® macOS v10.15 Catalina, macOS v11 Big Sur, macOS v12 Monterey; 2 GB HD; Internet required |
Minimum System Requirements | Microsoft® Windows® 11, 10, 7 SP1: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer or Edge. |
Processor speed | 800 MHz |
Maximum Memory | 256 MB |
Memory | 256 MB |
Compatible Operating Systems | Microsoft® Windows® 11, 10, 7 SP1: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer or Edge. Apple® macOS v10.15 Catalina, macOS v11 Big Sur, macOS v12 Monterey,; 2 GB HD; Internet required; Linux (For more information, see https://developers.hp.com/hp-linux-imaging-and-printing) (Not supporting Windows® XP (64-bit) and Windows Vista® (64-bit), Windows 8, 8.1. Full solution software available only for Windows 7 SP1 and newer; For Windows Server 2008 R2 64-bit, 2012 64-bit, 2012 R2 64-bit, 2016 64-bit only print driver is installed. Linux systems use in-OS HPLIP software.) |
Paper handling input, standard | 1 main tray; 250 sheets or 10 envelopes |
Paper handling output, standard | 150-sheet output tray |
Media types | Paper (Cut sheets, plain, glossy film, labels), envelopes, card stock, postcards |
Media sizes supported | A4, A5, A5-R, A6, B5(JIS); B6(JIS); Oficio (216×340); 16K (195 x 270 mm); 16K (195 x 270 mm); 16K (197 x 273 mm); L 9×13 cm; 10x15cm; Japanese Postcard; Double Japan Postcard Rotated; Japanese Envelope Chou #3; Japanese Envelope Chou #4; Envelope B5; Envelope C5; Envelope C6; Envelope DL |
Media sizes, custom | Width 76 to 216 mm ; Length 127 to 356mm |
Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 60 Hz/50 Hz;220-volt input voltage: 220 to 240 VAC (+/- 10%), 60 Hz/50 Hz |
Operating humidity range | 10 to 80% RH |
Recommended operating humidity range | 30 to 70% RH |
Operating temperature range | 15 to 32.5°C |
Operating temperature range | 59 to 90.5°F |
Blue Angel compliant | Yes, Blue Angel DE-UZ 205 |
Ecolabels | Blue Angel; EPEAT® Silver |
Energy star certified | No |
Safety | IEC 60950-1:2005 +A1:2009+A2:2013; IEC/EN 62368-1:2014; CAN/CSA C22.2 No. 62368-1, 3rd Edition; UL62368-1, 3rd Edition; IEC 60825-1 3rd Edition (Class 1 Laser Product); EN 62479:2010 / IEC 62479:2010; Compliance of IEC 60950-1 standard considers all country deviations according to the most recent IECEE CB Bulletin; Complies with FDA performance standards for laser products except for conformance with IEC 60825-1 Ed.3.,as described in Laser Notice No. 56, dated May 8, 2019 |
Security management | Password-protected network embedded Web server; enable/disable Network ports; SNMPv1 community password change; 802.1x authentication |
Minimum dimensions (W x D x H) | 367.0 x 398.2 x 216.2 mm (Refer to dimensions below) |
Maximum dimensions (W x D x H) | 367.0 × 758.8 × 366.1 mm (Refer to dimensions below) |
Weight | 7.5 Kg (with Starter cartridge) |
What’s in the box | HP LaserJet Pro3003dw Printer; HP Black LaserJet Toner Introductory Cartridge (yield ~1000 pages); Setup Guide; Reference Guide; Regulatory Flyer; Warranty Guide; Power cord 3 |
Number of print cartridges | 1 (black) |
Replacement cartridges | HP 145A Original Black LaserJet Toner Cartridge (~1,700 yield) W1450A; HP 145X Original Black LaserJet Toner Cartridge (~3,800 yield) W1450X ( 2 Declared yields based on ISO/IEC 19752 and continuous printing. Actual yields vary considerably based on images printed and other factors. For details see http://www.hp.com/go/toneryield) |
Manufacturer Warranty | One year limited warranty. Warranty and support options vary by product, country and local legal requirements. |
- ทางบริษัทฯ ขอสงวนสิทธิ์ในการรับผิดชอบใดๆ อันเนื่องจากข้อผิดพลาดทางการพิมพ์ (ผิด/ตก)
- ทางบริษัทฯ ขอสงวนสิทธิ์ในการเปลี่ยนแปลงราคาและโปรโมชั่นโดยไม่แจ้งให้ทราบล่วงหน้า