Dahua HAC-HDW1500TLMQP-A-S2
2,010 รวมภาษี บาท
| Max 25fps@5MP (16:9 video output) |
| Quick-to-install eyeball saves installation time |
| CVI/CVBS/AHD/TVI switchable |
| Built-in mic(-A) |
| 3.6 mm fixed lens (2.8 mm optional) |
| Max. IR length 30 m, Smart IR |
| IP67, 12V DC |
| รับประกันสินค้า 2 ปี |
ขอราคาพิเศษ ขอราคาพิเศษ สอบถามเพิ่มเติม
SKU: HAC-HDW1500TLMQP-A-S2
Categories: Analog, Camera Dahua, CCTV, Dahua analog cctv, products
Tag: HAC-HDW1500TLMQP-A-S2
Description
| Model | HAC-HDW1500TLMQP-A-S2 |
| Image Sensor | 1/2.7″ CMOS |
| Effective Pixels | 5MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s |
| NTSC: 1/30 s–1/100,000 s | |
| Minimum Illumination | 0.005 Lux/F1.6, 30IRE, 0 Lux IR on |
| IR Distance | 30 m (98.4 ft) |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 1 |
| Focal Length | 2.8 mm; 3.6 mm |
| Frame Rate | 5M (2880 × 1620); 4M (2560 × 1440); 1080P(1920 × 1080); 960 H (960 × 576/960 × 480) |
| Day/Night | Auto switch by ICR |
| WDR | DWDR |
| Power Supply | 12V DC ±30% |
| Ingress Protection | IP67 |
| Dimensions | φ109.9 mm × 88.1 mm ( φ4.33″ × 3.47″ ) |
| Net Weight | 0.33 kg (0.73 lb) |
| Gross Weight | 0.44 kg (0.97 lb) |






