Acer Projector PL1325W
DLP/WXGA(1280x800)/5000 ANSI Lumens/2000,000:1
43,300 รวมภาษี บาท
Acer Projector PL1325W
| PROJECTOR PL1325W (Laser) | 1,920×1,080 / 4,000 ANSI Lumens / 16:9 / 2,000,000:1 |
| Projection System | DLP® |
| Native Resolution | WXGA (1,280 x 800) |
| Max. Supported Resolution | 4K2K (3,840 x 2,160) |
| Brightness | 5000 ANSI Lumens (Standard),4000 ANSI Lumens (ECO) |
| Aspect Ratio | 16:10 (Native),4:3/16:9 (Supported) |
| Display Panel | 0.65 inch inch DarkChip 3 DMD |
| Contrast Ratio | 2,000,000:1 |
ขอราคาพิเศษ ขอราคาพิเศษ สอบถามเพิ่มเติม
SKU: MR.JRW11.00Q
Categories: Acer Projecter, products, Projecter
Tags: 2000000:1, 5000 ANSI Lumens, Acer, Acer Projector, D-sub, DLP, HDMI, PL1325W, USB, WXGA(1280x800)
Description
Acer Projector PL1325W
| PROJECTOR PL1325W (Laser) | 1,920×1,080 / 4,000 ANSI Lumens / 16:9 / 2,000,000:1 |
| Projection System | DLP® |
| Native Resolution | WXGA (1,280 x 800) |
| Max. Supported Resolution | 4K2K (3,840 x 2,160) |
| Brightness | 5000 ANSI Lumens (Standard),4000 ANSI Lumens (ECO) |
| Aspect Ratio | 16:10 (Native),4:3/16:9 (Supported) |
| Display Panel | 0.65 inch inch DarkChip 3 DMD |
| Contrast Ratio | 2,000,000:1 |
| Digital Zoom | 2X |
| Optical Zoom Ratio | 1.3X |
| Throw Ratio | 1.19~1.54 (78 inch [email protected]) |
| Projection Lens | F = 2.5~2.78,f = 16.91mm ~ 21.6mm,Manual Zoom & Focus |
| Projection Screen Size (Diagonal) | 30 inch inch ~ 300 inch inch (76cm ~ 762cm) |
| Displayable Colors | 1.07 Billion Colors |
| Projection Offset (By half height) | 112% |
| Lens Shift(By full height & Width) | N/A |
| Projection Distance | 1.0m ~ 7.7m (3.3 inch inch~25.2 inch inch) |
| Keystone Correction | +/-30° (Vertical, Manual & Auto),+/-30° (Horizontal, Manual),4-Corner adjustment |
| Audio | 10W Speaker x 1 |
| Lamp Type | Laser Diode |
| Lamp Life | 20,000 Hours (Standard),30,000 Hours (ECO) |
| Noise Level | 31 dBA (Standard),28 dBA (ECO) |
| Horizontal Scan Rate | 15k ~ 100k Hz |
| Vertical Refresh Scan Rate | 24 ~ 120 Hz |
| Projection Mode | Front, Rear, Front-Ceiling, Rear-Ceiling |
| Ceiling Mounting Capability | Yes |
| Accessories in the Box | AC power cord |
| Remote control | |
| Battery for remote control | |
| Lens cap | |
| User’s guide (CD-ROM) | |
| Quick start guide | |
| Input Interface | Analog RGB/Component Video (D-sub), |
| Composite Video(RCA), | |
| HDMI (Video, Audio, HDCP), | |
| HDMI/MHL 2.0 (Video, Audio, HDCP 2.2), | |
| PC Audio (Stereo mini jack) | |
| Output Interface | PC Audio (Stereo mini jack), |
| DC Out (5V/1.5A, USB Type A) | |
| Control Interface | RS232 (D-sub), |
| USB (Micro B, service) | |
| Network Interface | N/A |
| Weight | 4.5 Kg (9.9 lbs) |
| Dimensions | 337 x 265 x 119 mm (w/ feet) (13.3 inch inch x 10.4 inch inch x 4.7 inch inch) |
| Warranty | 3 Years |
- ทางบริษัทฯ ขอสงวนสิทธิ์ในการรับผิดชอบใดๆ อันเนื่องจากข้อผิดพลาดทางการพิมพ์ (ผิด/ตก)
- ทางบริษัทฯ ขอสงวนสิทธิ์ในการเปลี่ยนแปลงราคาและโปรโมชั่นโดยไม่แจ้งให้ทราบล่วงหน้า






