HP Smart Tank 720 All-in-One
8,000 รวมภาษี บาท
ขอราคาพิเศษ ขอราคาพิเศษ สอบถามเพิ่มเติม
SKU: 6UU46A
Categories: HP Inkjer Printer, Inkjer Printer, Printer, products
Tags: 6UU46A, All-in-One, copy, HP, HP Smart Tank 720, Print, Scan
Description
HP Smart Tank 720 All-in-One
Print Speed, Black | 11-20 |
Color Or Black | Color |
Product Types | Inkjet printers |
Family Brand | Smart tank |
Perfect For | Home |
Features | Duplex printing |
Functions | Print scan and copy |
Envelope Input Capacity | Up to 30 envelopes |
Output Capacity | Up to 100 sheets |
Maximum Output Capacity (Sheets) | Up to 30 sheets |
Paper Handling Input, Standard | 250-sheet input tray |
Input Capacity | Up to 250 sheets |
Paper Handling Output, Standard | 100-sheet output tray |
Standard Output Capacity (Envelopes) | Up to 30 envelopes |
Maximum Input Capacity (Sheets) | Up to 250 sheets |
Maximum Input Capacity (Cards) | Up to 50 cards |
Standard Output Capacity (Legal) | Up to 50 sheets |
Maximum Input Capacity (Photo Paper) | Up to 50 sheets |
Standard Input Capacity (Legal) | Up to 250 sheets |
Standard Input Capacity (Cards) | Up to 30 cards |
Maximum Input Capacity (Labels) | Up to 20 sheets |
Maximum Output Capacity (Photo Paper) | Up to 30 sheets |
Maximum Output Capacity (Cards) | Up to 30 cards |
Standard Output Capacity (Cards) | Up to 30 cards |
Standard Output Capacity (Labels) | Up to 20 sheets |
Maximum Output Capacity (Labels) | Up to 20 sheets |
Maximum Output Capacity (Envelopes) | Up to 30 envelopes |
Display | 2-line LCD Smart guided buttons 2.0 x 0.4 in (50.8 x 10.16mm) |
Technology | Ink |
Number Of Print Cartridges | 4 (1 each black bottle, set of 3 color bottles) |
Ink Types | Pigment-based (black); Dye-based (color) |
Print Heads | 2 (1 each black, tri-color) |
Color(S) Of Printing Supplies | Black; Cyan; Magenta; Yellow |
Print Head Nozzles | 704 (Black), 588 (Tri-color) |
Replacement Cartridges | HP GT53 90-ml Black bottle (~4000 pages); HP 53XL 135-ml Black bottle (~6000 pages); HP GT52 70-ml Cyan bottle (~8000 pages); HP GT52 70-ml Magenta bottle (~8000 pages); HP GT52 70-ml Yellow bottle (~8000 pages). For more information about fill and yield see www.hp.com/go/learnaboutsupplies |
Print Colors Maximum | 4 |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power Consumption Description | 0.10 Watts (Off Mode), 2.00 Watts ( Sleep mode) |
Power Supply Type | Internal |
First Page Out Black (A4, Ready) | As fast as 14 sec |
First Page Out Color (A4, Ready) | As fast as 16 sec |
Multitasking Supported | No |
Duty Cycle (Monthly, Letter) | Up to 5,000 pages |
Envelope Feeder | No |
Recommended Monthly Page Volume Note | HP recommends that the number of pages per month of imaged output be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Functions | Print, scan, copy, wireless |
Print Languages | HP PCL 3 GUI |
Paper Trays, Maximum | 1 |
Duty Cycle (Monthly, A4) | Up to 5,000 pages |
Paper Trays, Standard | 1 |
Recommended Monthly Page Volume | 400 to 800 |
Print Technology | HP Thermal Inkjet |
Duplex Printing | Automatic |
Automatic Paper Sensor | Yes |
Memory Card Compatibility | No |
Top Key Features | Scan to PDF |
Target User And Print Volume | For teams up to 3 users; Prints up to 800 pages/month |
Borderless Printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
Printer Drivers Included | HP PCL 3 GUI |
ENERGY STAR® Certified | No |
Electromagnetic Emission Standard | CISPR 32:2015/EN 55032:2015+A11:2020 Class B; CISPR24:2010+A1:2015/EN 55024:2010+A1:2015; EN55035:2017+A11:2020/CISPR35:2016; EN 61000-3-2:2019; EN 61000-3-3:2013+A1:2019; FCC CFR 47 Part 15 Subpart B; ICES-003 Issue 7:2020; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.2 |
Telecom Compliance (Fax Capability) | EN 300 328 V2.2.2; EN 301 893 V2.1.1; EN 300 440 V2.1.1 |
Environmental | 25% post-consumer recycled plastic; Recyclable through HP Planet Partners |
Blue Angel Compliant | Yes, Blue Angel DE-UZ 219—only ensured when using Original HP supplies |
Exifprint Supported | No |
Country Of Origin | Made in China |
Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
Operating Humidity Range | 15 to 80% RH (non-condensing) |
Storage Temperature Range | -40 to 60°C |
Operating Temperature Range | 5 to 40°C |
Acoustic Pressure Emissions | 59.4 dB(A) (printing at 10ppm) |
Acoustic Power Emissions | 6.5 B(A) (printing at 10ppm) |
Recommended Operating Temperature Range | 15 to 30°C |
Warranty | 2 Years onsite support. |
Memory Slots | No |
Memory | 128 MB |
Memory, Maximum | 128 MB |
Dimensions Without Stand (W X D X H) | 42.75 x 36.40 x 19.86 cm |
Package Dimensions (W X D X H) | 484x239x410 mm |
Maximum Dimensions (W X D X H) | 427.54 x 440.73 x 198.55 mm |
Minimum Dimensions (W X D X H) | 16.83 x 14.33 x 7.82 in |
Package Dimensions (W X D X H) | 19.06 x 9.41 x 16.14 in |
Dimensions With Trays Up (W X D X H) | 427.54 x 364.00 x 198.55 mm |
Weight | 6.38 kg |
Package Weight | 9.20 kg |
Package Weight | 20.24 Ib |
Connectivity, Standard | Hi-Speed USB 2.0; Wi-Fi; Bluetooth LE |
Network Capabilities | Yes, via built-in Wi-Fi |
Wireless Capability | Yes, 2.4/5G dual band Wi-Fi, Wi-Fi Direct, BLE |
Mobile Printing Capability | Apple AirPrint; Mopria Print Service; HP Print Service Plugin (Android printing); HP Smart app; Wi-Fi Direct Printing |
Control Panel | Power On/Off, ID copy, Color Copy, Black Copy, WiFi, Info, Cancel and Resume button |
Processor Speed | 800 MHz |
Scan Resolution, Hardware | Up to 1200 x 1200 dpi |
Enhanced Scanning Resolution | Up to 1200 dpi |
Scan Resolution, Optical | Up to 1200 dpi |
Scan Resolution Enhanced Disclaimer | Up to 1200 dpi |
Scan Resolution Enhanced Disclaimer | Up to 1200 ppi |
Media Sizes Supported | A4; A5; A6; B5 (JIS); Envelope (DL, C5, C6, Chou #3, Chou #4); Card (Hagaki, Ofuku Hagaki); legal |
Standard Media Sizes (Duplex) | A4; B5; Not Supported for Borderless |
Media Weight, Supported | Plain paper: 60 to 105 g/m²; Envelopes: 75 to 90 g/m²; Cards: up to 200 g/m²; Photo paper: up to 250 g/m² |
Media Types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Light/Recycled |
Media Sizes, Custom | 88.9 x 127 mm to 215.9 x 355.6 mm |
Media Weight, Recommended | 60 to 105 g/m² |
Media Sizes Supported, Key | Envelopes; Legal; Letter; 4 x 6 in |
Media Sizes Supported, Key | 10 x 15 cm; A4; Envelopes |
Media Weight, Supported | Plain paper: 16 to 28 lb; Envelopes: 20 to 24 lb; Cards: up to 110 lb; Photo paper: up to 66 lb |
Standard Media Sizes (Duplex, Imperial) | Letter; Executive; Not Supported for Borderless |
Media Sizes Supported | Letter; Legal; Government Legal; Executive; Statement; 4 x 6 in; 5 x 7 in; 8 x 10 in; L; Photo 2L; Envelope( #10, Monarch, 5.5 bar); Card (4 x 6 in, 5 x 8 in) |
Media Sizes, Custom | 3.5 x 5 in to 8.5 x 14 in |
Media Weight, Recommended | 16 to 28 lb |
Minimum System Requirements For Macintosh | macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur; 2 GB HD; Internet required |
Minimum System Requirements | Windows 10, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Internet Explorer. |
Mac Compatible | Yes |
Software Included | HP Printer Software, available online |
Compatible Operating Systems | Windows 10, 7; macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur |
Operating System (Supported Note) | Windows10, 7: 32-bit or 64-bit; macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur; 2 GB available hard disk space, Internet connection, Internet Explorer. |
Print Quality Black (Best) | Up to 1200 x 1200 rendered dpi |
Print Quality Color (Best) | Up to 4800 x 1200 optimized dpi color when printing from a computer and 1200 input dpi |
Typical Electricity Consumption (TEC) Number | 0.30 kWh/Week |
Number Of Users | 1-3 Users |
Maximum Print Area | 215.9 x 355.6 mm |
Right Margin (A4) | 3.3 mm |
Top Margin (A4) | 3.3 mm |
Bottom Margin (A4) | 3.3 mm |
Left Margin (A4) | 3.3 mm |
File Formats, Supported | PDF; BMP; PNG; TIF; JPG |
Printer Smart Software Features | Duplex printing |
Scan File Format | JPG, BMP, TIFF, PDF, PNG |
Color Scanning | Yes |
Scanner Type | Flatbed only |
Scan Size, Maximum | 216 x 297 mm |
Levels Of Grayscale | 256 |
Scan Input Modes | Mopria Scan; Front Panel Copy; HP Software; EWS |
Bit Depth | 24-bit |
Twain Version | Version 2.1 |
Scan Technology | Contact Image Sensor (CIS) |
Scan Size, Maximum | 8.5 x 11.69 in |
Copies, Maximum | Up to 99 copies |
Copy Reduce / Enlarge Settings | 25 to 400% |
Copier Settings | Number of Copies, Resize, Quality, Lighter/Darker, Papersize, Papertype, ID Copy |
Colour Copy Capability | Yes |
Accessories | None |
Orderable Supplies | HP GT53 90-ml Black Original Ink Bottle 1VV22AE, HP GT53XL 135-ml Black Original Ink Bottle 1VV21AE, HP GT52 Cyan Original Ink Bottle M0H54AE, HP GT52 Magenta Original Ink Bottle M0H55AE, HP GT52 Yellow Original Ink Bottle M0H56AE, HP GT51XL 135-ml Black Original Ink Bottle X4E40AE, HP GT53 90-ml Black Original Ink Bottle 1VV22AL, HP GT52 Cyan Original Ink Bottle M0H54AL, HP GT52 Magenta Original Ink Bottle M0H55AL, HP GT52 Yellow Original Ink Bottle M0H56AL, HP GT52 3-pack Cyan/Magenta/Yellow Original Ink Bottles X4E44AL, HP GT53 90-ml Black Original Ink Bottle 1VV22AA, HP GT53XL 135-ml Black Original Ink Bottle 1VV21AA, HP GT52 Cyan Original Ink Bottle M0H54AA, HP GT52 Magenta Original Ink Bottle M0H55AA, HP GT52 Yellow Original Ink Bottle M0H56AA |
Scan Speed (Normal, A4) | Up to 3.5 ipm (color); Up to 8 ipm (mono) |
Sub-Brand Name | Smart Tank |
Copy Speed Color (ISO) | Up to 6 cpm |
Copy Speed Black (ISO) | Up to 13 cpm |
Camera Phone Supported | No |
Camera Phone Description | No |
Output File Format | BMP; JPEG; PDF; TIF |
Video Action Printing Supported | No |
PictBridge Supported | No |
PictBridge Description | No |
Print Speed Colour (Draft, A4) | Up to 22 ppm |
Print Speed Color (ISO) | Up to 9 ppm |
Print Speed Black (ISO) | Up to 15 ppm |
Print Speed Black (Draft, A4) | Up to 23 ppm |
- ทางบริษัทฯ ขอสงวนสิทธิ์ในการรับผิดชอบใดๆ อันเนื่องจากข้อผิดพลาดทางการพิมพ์ (ผิด/ตก)
- ทางบริษัทฯ ขอสงวนสิทธิ์ในการเปลี่ยนแปลงราคาและโปรโมชั่นโดยไม่แจ้งให้ทราบล่วงหน้า